Mesin Potong, Sisir dan Creasing DUPLO DC-645 memberikan solusi untuk para penggiat industri percetakan,
Spesifikasi Mesin DUPLO DC-645
Machine Type | Slitter/Cutter/Creaser |
Paper Size | Input:Width 210mm -370mm Length 210mm - 650mm Minimum output size:slit width 48.0mm x cut length 85.0mm |
Paper Type | Non coated, Coated, Laminated |
Margin Slit | WIDTH 3.2mm-40.0mm from the paper edge |
Gutter Slit | WIDTH 5mm-15mm* (Gutter strips wider than 15mm are output on the exit tray.) |
Min Cut Length | Lead edge cut: 3.2mm Gutter cut: 4mm Trail edge cut: 5.0mm Trail edge cut: 5.0mm |
Document Weight | 110-350gsm |
Slit - Cut - Crease Document |
Up to 6 slits, 15cuts, 10 creases / document |
Speed | 26sheets/ min (A4 SEF 2cuts 1 crease) |
Input Tray Capacity | 100mm |
Stacker Capacity | 140mm |
Job Program Interface | USB OS: Windows XP/2000, Macintosh OS9.1~/OS10 |
Optional Module | Business card module Perforation module Rotary Score Module |
Power | 100V}10% 50/60Hz 120VAC 50/60Hz 230VAC 50Hz/60Hz |
Power Consumption | 100V 3.85A 325W 120V 3.3A 320W 230V 1.6A 300W |
Dimension | Opened: 2060mm(W) x 750 mm(D) x 1115 mm(H) ( with max document : 2500(W) x 750 mm(D) x 1115 mm(H))* Folded: 1630mm(W) x 750 mm(D) x 1115 mm(H) |
Weight | 360kg (approx) |
Informasi Harga dan penawaran DUPLO DC-645 :
- SMS | : | 085-719-3333-80 |
- BB | : | BB 283C88A1 |
: | marketing@kedaigrafika.com |
Keywoard : Mesin Slitter | Mesin Sisir | Mesin Cutter | Mesin Pemotong | Mesin Creaser | Mesin Creasing | Mesin Rell | Slitter Automatic Machine| Mesin Sisir Otomatis | Cutter Automatic Machine | Mesin Pemotong Otomatis | Creaser Automatic Machine | Mesin Creasing Otomatis | Mesin Rell Otomatis |
=== AC ===